The Himalayan state of Jammu and Kashmir is currently home to over 1.48 crore people in India. Explore information on sex ratio, literacy rate and religion in Jammu and Kashmir.
Population of Jammu and Kashmir
Current Population of Jammu and Kashmir in 2019 | 14,849,410 (1.48 crore) |
Population of Jammu and Kashmir in 2018 | 14,537,863 (1.45 crore) |
Population of Jammu and Kashmir in 2017 | 14,280,373 (1.42 crore) |
Population in 2016 | 13,991,468 (1.39 crore) |
Sex Ratio in Jammu and Kashmir | 889 females / 1,000 males |
Literacy Rate | 66.7% |
Population of Jammu and Kashmir - Located near the great Himalayan Mountains, Jammu and Kashmir is one of the beautiful states in India. In a country dominated by Hindu Religion (79%), Jammu and Kashmir is only state in India where Muslim population exceeds the Hindu religion. The state is further divided into three regions: Jammu, Kashmir Valley and Ladakh. According to Census of India 2011, Jammu and Kashmir recorded a population of 12,548,926. The state also recorded a growth of 23.7% in its population beginning from year 2001 till 2011. Based on its annual growth rate, its population is estimated to be 14,849,410 in 2019. The state recorded a growth of 311,547 new births from its last year (2018) population figure of 14,537,863. Jammu and Kashmir is the only state in India where Muslim followers exceeds hindu population.
Districts in Jammu and Kashmir
Entire state of Jammu and Kashmir consists of 22 districts which are headed under 3 divisions of Jammu, Kashmir Valley and Ladakh. Out of these, Kashmir Valley division is most populous in the state with a total human count of over 7 million people.
Jammu and Kashmir Population in 2011
Region | Name | Headquarters | Area | Population 2011 Census |
Jammu | Kathua District | Kathua | 2,651 | 615,711 |
Jammu District | Jammu | 3,097 | 1,526,406 | |
Samba District | Samba | 904 | 318,611 | |
Udhampur District | Udhampur | 4,550 | 555,357 | |
Reasi District | Reasi | 1,719 | 314,714 | |
Rajouri District | Rajouri | 2,630 | 619,266 | |
Poonch District | Poonch | 1,674 | 476,820 | |
Doda District | Doda | 11,691 | 409,576 | |
Ramban District | Ramban | 1,329 | 283,313 | |
Kishtwar District | Kishtwar | 1,644 | 231,037 | |
Jammu Division | Jammu | 26,293 | 5,350,811 | |
Kashmir | Anantnag District | Anantnag | 3,984 | 1,069,749 |
Kulgam District | Kulgam | 1,067 | 423,181 | |
Pulwama District | Pulwama | 1,398 | 570,060 | |
Shopian District | Shopian | 612.87 | 265,960 | |
Budgam District | Budgam | 1,371 | 755,331 | |
Srinagar District | Srinagar | 2,228 | 1,250,173 | |
Ganderbal District | Ganderbal | 259 | 297,003 | |
Bandipora District | Bandipora | 398 | 385,099 | |
Baramulla District | Baramulla | 4,588 | 1,015,503 | |
Kupwara District | Kupwara | 2,379 | 875,564 | |
Kashmir Valley Division | Srinagar | 15,948 | 6,907,622 | |
Ladakh | Kargil District | Kargil | 14,036 | 143,388 |
Leh District | Leh | 45,110 | 147,104 | |
Ladakh Division | Leh | 59,146 | 290,492 | |
Total | 101,387 | 12,548,925 |
Growth of Population in Jammu and Kashmir |
||
Census | Population | % + / - |
1951 | 3,254,000 | - |
1961 | 3,561,000 | 9.4% |
1971 | 4,617,000 | 29.7% |
1981 | 5,987,000 | 29.7% |
1991 | 7,837,000 | 30.9% |
2001 | 10,143,700 | 29.4% |
2011 | 12,548,926 | 23.7% |
2012 | 12,837,551 | - |
2013 | 13,125,956 | - |
2014 | 13,414,647 | - |
2015 | 13,703,350 | - |
2016 | 13,991,468 | - |
2017 | 14,280,373 | |
2018 | 14,537,863 | - |
2019 | 14,849,410 | - |
source: Census of India |