Indiaonlinepages.com
Connect with us   India Online Pages on Facebook
Population of India Population of IndiaTotal Population of IndiaPopulation in IndiaIndia's PopulationIndian PopulationIndian PopulationCurrent Population of India


States Population in India







Karnataka is nine largest state in terms of Population in India. Know more on current Population of Karnataka state in 2012/2013.
India Guide : Population of India : Karnataka's Population 2012

Population of Karnataka



Population of Karnataka - Karnataka is one of the major states of South India. Karnataka is the nine largest states in India in terms of Population. According to Population census of 2001, the Population of Karnataka was 5.273 crores (52.73 million). The Population of Karnataka increased by 17.20% as compared to last census of India in 1991. The state of Karnataka is ranked ninth in terms of Population in India. Karnataka is one of the top states in terms of literacy rate in India. Bangalore is the top city with over 1 million population in Karnataka.

The population of Karnataka is further divided into different religions originating in the state. Hinduism is the dominant religion with 83.9% of the population are Hindu's, 12.2% are Muslim, 1.9% are Christian, 0.78% are Jains, 0.73% are Buddhist, Sikhs form an mere 0.03% of the total population in the state.

Population of KarnatakaCurrent Population of Karnataka in 2012:

Current Population of Karnataka in 2012 is 70,201,204

Population of Karnataka in 2011 was 61,130,704

Growth of Population in Karnataka
Rapid Industrialization and growth of various metros in Karnataka has contributed a lot towards its Population. Bangalore, the capital city witnessed a large number of migratory populations from other parts of India. With state government providing a better health services to the people, it has further resulted in controlling the health related problems in Karnataka. So with recent modernization in the state, Karnataka has witnessed a decent growth in its Population.

The official language of Karnataka state is Kannada.

Current Population of Karnataka

According to 2011 Population Census:
Population of Karnataka has
Males 3,10,57,742
Females 3,00,72,962
Sex Ratio in Karnataka 1000 males for every 968 females
Population of Karnataka consists of:
Hindu - 83%,
Muslim - 11%,
Christian - 4%,
Jains - 0.78% and Buddhist - 0.73%

Population of Karnataka 2011

Population in 2011 Growth Rate 2001-2011 Density (per Sq. Km) Sex Ratio (females per 1000 males)
Name Persons Males Females 2001-2011 2011 2011
Karnataka 6,11,30,704 3,10,57,742 3,00,72,962 15.67 319 968
Belgaum 47,78,439 24,27,104 23,51,335 13.38 356 969
Bagalkot 18,90,826 9,52,902 9,37,924 14.46 288 984
Bijapur 21,75,102 11,12,953 1,06,21,49 20.38 207 954
Bidar 17,00,018 8,70,850 8,29,168 13.16 312 952
Raichur 19,24,773 9,66,493 9,58,280 15.27 228 992
Koppal 13,91,292 7,01,479 6,89,813 16.32 250 983
Gadag 10,65,235 5,38,477 5,26,758 9.61 229 978
Dharwad 18,46,993 9,39,127 9,07,866 15.13 434 967
Uttara Kannada 14,36,847 7,27,424 7,09,423 6.15 140 975
Haveri 15,8,506 8,19,295 7,79,211 11.08 331 951
Bellary 25,32,383 12,80,402 12,51,981 24.92 300 978
Chitradurga 16,60,378 8,43,411 8,16,967 9.39 197 969
Davanagere 19,46,905 9,89,602 9,57,303 8.71 329 967
Shimoga 17,55,512 8,79,817 8,75,695 6.88 207 995
Udupi 11,77,908 5,62,896 6,15,012 5.90 304 1,093
Chikmagalur 11,37,753 5,67,483 5,70,270 -0.28 158 1005
Tumkur 26,81,449 13,54,770 13,26,679 3.74 253 979
Bangalore 95,88,910 50,25,498 45,63,412 46.68 4,378 908
Mandya 18,08,680 9,09,441 8,99,239 2.55 365 989
Hassan 17,76,221 8,85,807 8,90,414 3.17 261 1,005
Dakshina Kannada 20,83,625 10,32,577 10,51,048 9.80 457 1,018
Kodagu 5,54,762 2,74,725 2,80,037 1.13 135 1,019
Mysore 29,94,744 15,11,206 14,83,538 13.39 437 982
Chamarajanagar 10,20,962 5,13,359 5,07,603 5.75 200 989
Gulbarga 25,64,892 13,07,061 12,57,831 17.94 233 962
Yadgir 11,72,985 5,91,104 5,81,881 22.67 224 984
Kolar 15,40,231 7,79,401 7,60,830 11.04 384 976
Chikkaballapura 12,54,377 6,37,504 6,16,873 9.17 298 968
Bangalore Rural 9,87,257 5,07,514 4,79,743 16.02 441 945
Ramanagara 10,82,739 5,48,060 5,34,679 5.06 303 976







Fairs & Festivals by Region
  © Copyright indiaonlinepages.com | Contact Us |