Explore list of metro stations on the Red Line of Delhi Metro. There are total 29 stations from Rithala to Shaheed Sthal (Ghaziabad ISBT) on this route.
Red Line Metro Stations
The Red Line (Line 1) is the first metro line started by Delhi Metro, a rapid transit system in National Capital Region (NCR) of India. This metro rail line covers a total distance of 34.4 km and consists of 29 stations that runs from Rithala to Shaheed Sthal (Ghaziabad ISBT).
![]() |
|
| Kashmere Gate Station of the Red Line | |
| Overview | |
| Type | Rapid transit |
| System | Delhi Metro |
| Locale | Delhi |
| Termini | Shaheed Sthal (east) Rithala (west) |
| Stations | 29 |
| Operation | |
| Opened | December 25, 2002 |
| Operator(s) | Delhi Metro Rail Corporation |
| Character | At-grade, underground, and elevated |
| Technical | |
| Line length | 34.4 km |
| Track gauge | Broad gauge |
| Electrification | 25 kV, 50 Hz AC through overhead catenary |
Red Line Metro Stations |
|||
| No. | Station Name | Opening | |
| English | Hindi | ||
| 1 | Shaheed Sthal | शहीद स्थल | 8 March 2019 |
| 2 | Hindon | हिंडन | |
| 3 | Arthala | अर्थला | |
| 4 | Mohan Nagar | मोहन नगर | |
| 5 | Shyam Park | श्याम पार्क | |
| 6 | Major Mohit Sharma | मेजर मोहित शर्मा | |
| 7 | Raj Bagh | राज बाग | |
| 8 | Shahid Nagar | शहीद नगर | |
| 9 | Dilshad Garden | दिलशाद गार्डन | 4 June 2008 |
| 10 | Jhilmil | झिलमिल कालोनी | |
| 11 | Mansarovar Park | मानसरोवर पार्क | |
| 12 | Shahdara | शाहदरा | 25 December 2002 |
| 13 | Welcome (Interchange station for Pink Line) | वेलकम | |
| 14 | Seelampur | सीलमपुर | |
| 15 | Shastri Park | शास्त्री पार्क | |
| 16 | Kashmere Gate - Yellow Line / Violet Line / ISBT | कश्मीरी गेट | |
| 17 | Tis Hazari | तीस हजारी | |
| 18 | Pul Bangash | पुल बंगाश | 3 October 2003 |
| 19 | Pratap Nagar | प्रताप नगर | |
| 20 | Shastri Nagar | शास्त्री नगर | |
| 21 | Inderlok (Green Line) | इन्दरलोक | |
| 22 | Kanhiya Nagar | कन्हैया नगर | 31 March 2004 |
| 23 | Keshav Puram | केशव पुरम | |
| 24 | Netaji Subhash Place (Interchange station for Pink Line) | नेताजी सुभाष प्लेस | |
| 25 | Kohat Enclave | कोहाट एन्क्लेव | |
| 26 | Pitam Pura | पीतमपुरा | |
| 27 | Rohini East | रोहिणी पूर्व | |
| 28 | Rohini West | रोहिणी पश्चिम | |
| 29 | Rithala | रिठाला | |
Updated as on Wednesday, 30 June, 2021

