The city of Ghaziabad is currently home to around 2 million people in Uttar Pradesh state. More details on population growth, sex ratio, literacy rate in Ghaziabad city.
Population of Ghaziabad 2021
Population of Ghaziabad - Ghaziabad with a projected population of 1,910,118 is the largest city in western Uttar Pradesh. Sharing its border with Delhi (National capital), it is a part of the NCR. Ghaziabad is the second largest industrial hub in the state after Kanpur. The city is an major economic hub due to presence of industries (both large and small), administrative center of Ghaziabad district and gateway to enter Uttar Pradesh from New Delhi. Ghaziabad Municipal Corporation is responsible for economic and social development of domestic, industrial and commercial purposes in the city. It is further grouped into 5 zones - City Zone, Kavi Nagar Zone, Vijay Nagar Zone, Mohan Nagar Zone and Vasundhara Zone. According to Census of 2011, Population of Ghaziabad city is 1,648,643 including 874,607 as males and 774,036 females.
Ghaziabad city is a part of Ghaziabad urban agglomeration which recorded a population of 2,358,525 in Census of 2011. This includes 1,256,783 as males and females were 1,101,742. Currently, projected to have a population of 2,752,625 (2.7 million) as of 2021. Current Population of Ghaziabad city in 2021 is 1,910,118.
| Description | |
|---|---|
| City | Ghaziabad |
| Government | Municipal Corporation |
| Urban Agglomeration | Only City |
| State | Uttar Pradesh |
Ghaziabad City Population (2011 - 2021)
| Ghaziabad | As per 2011 census | Estimated Population in 2021* | ||
| Total | Male | Female | ||
| City Population | 1,648,643 | 874,607 | 774,036 | 1,910,118 |
| Literates | 1,220,667 | 681,195 | 539,472 | 1,414,265 |
| Children (0-6) | 208,853 | 113,827 | 95,026 | 241,977 |
| Average Literacy (%) | 84.78 | 89.54 | 79.45 | |
| Sex Ratio | 885 | |||
| Child Sex Ratio | 835 | |||
Ghaziabad Religion-wise Data
| Ghaziabad | Population in 2011 | Percentage | Estimated Population in 2021* |
| Hindu | 1,360,131 | 82.51% | 1,575,848 |
| Muslims | 233,837 | 14.19% | 270,924 |
| Christian | 12,881 | 0.78% | 14,924 |
| Sikh | 15,751 | 0.96% | 18,249 |
| Buddhist | 2,426 | 0.15% | 2,811 |
| Jain | 11,721 | 0.71% | 13,580 |
| Not Stated | 11,691 | 0.71% | 13,545 |
Census of India was last held in year 2011 and next in 2021. According to projected figures, Population of Ghaziabad with a yearly growth.
Projected Population of Ghaziabad (Year wise)
| Year | Population |
| 2011 | 1,648,643 |
| 2012 | 1,674,790 |
| 2013 | 1,700,937 |
| 2014 | 1,727,084 |
| 2015 | 1,753,231 |
| 2016 | 1,779,378 |
| 2017 | 1,805,525 |
| 2018 | 1,831,672 |
| 2019 | 1,857,819 |
| 2020 | 1,883,966 |
| 2021 | 1,910,118 |
* Estimated figures.
- Data Source: United Nations - World Population Prospects
- https://en.wikipedia.org/wiki/Ghaziabad