Both Kanpur city and its Metropolitan Area are most populated in the state of Uttar Pradesh. More details on Population of Kanpur (UP) with projected figures in 2021.
Population of Kanpur 2021
Population of Kanpur - Kanpur is a prominent industrial hub and financial center in the state of Uttar Pradesh. As of 2021, Kanpur is the 12th most populous city of India known for its leather and textile industries. According to Census of India 2011, Population of Kanpur city is 2,765,348 while this figure is projected to be 3,203,932 in present year 2021. Also, its urban area which is spread over 260 sq.km is home to 4,58,1000 (1) people. Located on the banks of river Ganga, Kanpur is the largest urban agglomeration in Uttar Pradesh.
Kanpur Municipal Corporation (KMC) looks after planning and development of the city and expanded areas. Kanpur Metropolitan Area (KMA) which is widely spread over an area of 1,640 km2 is the most populated metropolitan area in the state. KMA mainly covers Kanpur Nagar Nigam area, 8 kilometres around KMC boundary and 47 villages of Unnao district. As of 2021, total population in Kanpur Metropolitan Area is estimated to be over 5 million (2) and is the eighth-most populous metropolitan area in India.
Description | |
---|---|
City | Kanpur |
Government | Municipal Corporation |
Urban Agglomeration | Kanpur Metropolitan |
State | Uttar Pradesh |
Kanpur City Population (2011 - 2021)
Kanpur | As per 2011 census | Estimated Population in 2021* | ||
Total | Male | Female | ||
City Population | 2,765,348 | 1,489,062 | 1,276,286 | 3,203,932 |
Literates | 2,059,105 | 1,136,966 | 922,139 | 2,385,679 |
Children (0-6) | 267,136 | 143,519 | 123,617 | 309,504 |
Average Literacy (%) | 82.42 | 84.50 | 80.00 | |
Sex Ratio | 857 | |||
Child Sex Ratio | 861 |
Kanpur Population Religion Wise
Kanpur | Population in 2011 | Percentage | Estimated Population in 2021* |
Hindu | 2,159,845 | 78.04% | 2,502,396 |
Muslims | 549,421 | 19.85% | 636,559 |
Christian | 12,639 | 0.46% | 14,644 |
Sikh | 27,867 | 1.01% | 32,287 |
Buddhist | 1,674 | 0.06% | 1,939 |
Jain | 5,406 | 0.20% | 6,263 |
Not Stated | 10,680 | 0.39% | 12,374 |
Census of India was last held in year 2011 and next in 2021. According to projected figures, Population of Kanpur with a yearly growth.
Projected Population of Kanpur (Year wise)
Year | Population |
2011 | 2,765,348 |
2012 | 2,809,206 |
2013 | 2,853,064 |
2014 | 2,896,922 |
2015 | 2,940,780 |
2016 | 2,984,638 |
2017 | 3,028,496 |
2018 | 3,072,354 |
2019 | 3,116,212 |
2020 | 3,160,070 |
2021 | 3,203,932 |
* Estimated figures.
- https://kanpursmartcity.org/about-us
- SFD Report - Kanpur, India. Population Services International (PSI)