Ludhiana with a total population of 1.7 million (2021) is the most-populated city in the state of Punjab, India. More details on population between 2011 to 2021.
Population of Ludhiana (2021)
Population of Ludhiana - Ludhiana is the most populated and largest city in the state of Punjab. It is an major economic hub in Northern India due to presence of heavy and small scale Industries. Going by Census 2011 data, Population of Ludhiana city was 1,618,879. The city is one of the fastest growing metro area in Punjab. As per the projected Population figures, Ludhiana is currently home to over 1,779,796 (1.7 million) inhabitants.
Description | |
---|---|
City | Ludhiana |
Government | Municipal Corporation |
Urban Agglomeration | Only City |
State | Punjab |
Ludhiana City Population (2011 - 2021)
Ludhiana | As per 2011 census | Estimated Population in 2021* | ||
Total | Male | Female | ||
City Population | 1,618,879 | 874,908 | 743,971 | 1,779,796 |
Literates | 1,230,545 | 689,707 | 540,838 | 1,352,861 |
Children (0-6) | 184,239 | 98,793 | 85,446 | 202,552 |
Average Literacy (%) | 85.77 | 88.87 | 82.13 | |
Sex Ratio | 850 | |||
Child Sex Ratio | 865 |
Ludhiana Religion-wise Data
Ludhiana | Population in 2011 | Percentage | Estimated Population in 2021* |
Hindu | 1,067,744 | 65.98% | 1,173,878 |
Muslims | 45,473 | 2.81% | 49,993 |
Christian | 11,044 | 0.68% | 12,142 |
Sikh | 465,393 | 28.76% | 511,653 |
Buddhist | 1,700 | 0.11% | 1,869 |
Jain | 16,941 | 1.05% | 18,625 |
Not Stated | 10,034 | 0.62% | 11,031 |
Census of India was last held in year 2011 and next in 2021. According to estimated growth figures, Population of Ludhiana with a yearly growth.
* Estimated figures.
- https://en.wikipedia.org/wiki/Ludhiana