As of 2021, there are over 70 cities in India with a poulation of over 1 million. Explore list of 50 Most Populated Cities in India.
Most Populated City in India
The list is presented in the order of most populated cities and urban agglomeration in India. These metro cities are emerging as major economic hubs and are all set to grow as world fastest cities. The entire data in this page have been taken from Census of India, 2011, conducted by the Office of the Registrar General and Census Commissioner, India. Some of the projected population have been taken from other sources (1). Explore list of Indian cities by population.
Rank | City* | Population in Year | State or union territory | ||
2021** | 2011 | 2001 | |||
1 | Mumbai | 24,433,357 | 12,442,373 | 11,978,450 | Maharashtra |
2 | Delhi | 20,591,874 | 11,007,835 | 9,879,172 | Delhi |
3 | Bangalore | 14,254,786 | 8,436,675 | 4,301,326 | Karnataka |
4 | Hyderabad | 13,871,587 | 6,809,970 | 3,637,483 | Telangana |
5 | Ahmedabad | 11,450,000 | 5,570,585 | 3,520,085 | Gujarat |
6 | Chennai | 9,722,974 | 4,681,087 | 4,343,645 | Tamil Nadu |
7 | Kolkata | 14,974,000 | 4,486,679 | 4,572,876 | West Bengal |
8 | Surat | 7,567,538 | 4,467,797 | 2,433,835 | Gujarat |
9 | Pune | 6,853,140 | 3,115,431 | 2,538,473 | Maharashtra |
10 | Jaipur | 4,067,826 | 3,046,163 | 2,322,575 | Rajasthan |
11 | Lucknow | 3,790,274 | 2,815,601 | 2,185,927 | Uttar Pradesh |
12 | Kanpur | 3,203,932 | 2,767,031 | 2,551,337 | Uttar Pradesh |
13 | Nagpur | 2,940,000 | 2,405,665 | 2,052,066 | Maharashtra |
14 | Indore | 2,463,588 | 1,960,631 | 1,474,968 | Madhya Pradesh |
15 | Thane | 1,818,872 | 1,262,551 | Maharashtra | |
16 | Bhopal | 2,446,882 | 1,795,648 | 1,437,354 | Madhya Pradesh |
17 | Visakhapatnam | 2,358,412 | 1,730,320 | 1,345,938 | Andhra Pradesh |
18 | Pimpri Chinchwad | 1,727,692 | 1,012,472 | Maharashtra | |
19 | Patna | 1,684,222 | 1,366,444 | Bihar | |
20 | Vadodara | 1,670,806 | 1,306,227 | Gujarat | |
21 | Ghaziabad | 1,910,118 | 1,648,643 | 968,256 | Uttar Pradesh |
22 | Ludhiana | 1,779,796 | 1,618,879 | 1,398,467 | Punjab |
23 | Agra | 1,585,704 | 1,275,134 | Uttar Pradesh | |
24 | Nashik | 1,486,053 | 1,077,236 | Maharashtra | |
25 | Ranchi | 1,456,528 | 1,079,968 | Jharkhand | |
26 | Faridabad | 1,957,869 | 1,414,050 | 1,055,938 | Haryana |
27 | Meerut | 1,305,429 | 1,039,405 | Uttar Pradesh | |
28 | Rajkot | 1,286,678 | 967,476 | Gujarat | |
29 | Kalyan-Dombivli | 1,247,327 | 1,193,512 | Maharashtra | |
30 | Vasai-Virar | 1,222,390 | 693,350 | Maharashtra | |
31 | Varanasi | 1,201,815 | 1,091,918 | Uttar Pradesh | |
32 | Srinagar | 1,180,570 | 898,440 | Jammu and Kashmir | |
33 | Aurangabad | 1,175,116 | 873,311 | Maharashtra | |
34 | Dhanbad | 1,162,472 | 1,065,327 | Jharkhand | |
35 | Amritsar | 1,329,681 | 1,132,383 | 966,862 | Punjab |
36 | Navi Mumbai | 1,120,547 | 704,002 | Maharashtra | |
37 | Allahabad | 1,112,544 | 975,393 | Uttar Pradesh | |
38 | Howrah | 1,077,075 | 1,007,532 | West Bengal | |
39 | Gwalior | 1,069,276 | 827,026 | Madhya Pradesh | |
40 | Jabalpur | 1,055,525 | 932,484 | Madhya Pradesh | |
41 | Coimbatore | 1,050,721 | 930,882 | Tamil Nadu | |
42 | Vijayawada | 1,034,358 | 851,282 | Andhra Pradesh | |
43 | Jodhpur | 1,033,918 | 851,051 | Rajasthan | |
44 | Madurai | 1,017,865 | 928,869 | Tamil Nadu | |
45 | Raipur | 1,010,087 | 605,747 | Chhattisgarh | |
46 | Kota | 1,650,281 | 1,001,694 | 694,316 | Rajasthan |
47 | Chandigarh | 1,593,324 | 960,787 | 808,515 | Chandigarh |
48 | Guwahati | 957,352 | 809,895 | Assam | |
49 | Solapur | 951,558 | 872,478 | Maharashtra | |
50 | Hubli-Dharwad | 943,788 | 786,195 | Karnataka | |
51 | Mysore | 1,204,759 | 920,550 | 762,408 | Karnataka |
- Data Source: United Nations - World Population Prospects
*Refers to the urban agglomeration, which would also count the surrounding urban areas in the total.
**Refers to Projected Population.