Nagpur with a total population of 2.9 million is the third largest city in Maharashtra state. More details on sex ratio, literacy rate and population growth.
Population of Nagpur 2021
Population of Nagpur - Nagpur with a current population of 2.98 million (1) is the third largest city in state of Maharashtra. During winter months, Nagpur becomes the capital of the Indian state of Maharashtra. According to Census of 2011, Population of Nagpur city is 2,405,665. The city witnessed a growth of over 5.76 lakh people in the last 10 years between 2011 to 2021. Nagpur with an average growth of 8.41% (2) is the fifth fastest growing city in the world (2019 to 2035). According to United Nations population projections, there are total 2,940,000 people living in the city of Nagpur. These further includes 1,519,067 males and 1,463,591 females as of June, 2021. As per Census of 2011, there are 963 females per 1,000 males with a decent sex ratio in the city.
Description | |
---|---|
City | Nagpur |
Government | Municipal Corporation |
Urban Agglomeration | Only City |
State | Maharashtra |
Nagpur City Population (2011 - 2021)
Nagpur | As per 2011 census | Estimated Population in 2021* | ||
Total | Male | Female | ||
City Population | 2,405,665 | 1,225,405 | 1,180,260 | 2,940,000 |
Literates | 1,984,123 | 1,036,097 | 948,026 | 2,205,353 |
Children (0-6) | 247,078 | 128,290 | 118,788 | 274,627 |
Average Literacy (%) | 91.92 | 94.44 | 89.31 | |
Sex Ratio | 963 | |||
Child Sex Ratio | 926 |
Nagpur Religion-wise Data
Nagpur | Population in 2011 | Percentage | Estimated Population in 2021* |
Hindu | 1,670,932 | 69.53% | 1,857,241 |
Muslims | 287,436 | 11.96% | 319,485 |
Christian | 27,569 | 1.15% | 30,643 |
Sikh | 16,369 | 0.68% | 18,194 |
Buddhist | 374,537 | 15.58% | 416,298 |
Jain | 21,689 | 0.90% | 24,107 |
Not Stated | 4,785 | 0.20% | 5,319 |
Census of India was last held in year 2011 and next in 2021. According to projected figures, Population of Nagpur with a yearly growth.
Projected Population of Nagpur (Year wise)
Year | Population |
2011 | 2,405,665 |
2012 | 2,459,098 |
2013 | 2,512,531 |
2014 | 2,565,964 |
2015 | 2,619,397 |
2016 | 2,672,830 |
2017 | 2,726,263 |
2018 | 2,779,696 |
2019 | 2,833,129 |
2020 | 2,886,562 |
2021 | 2,940,000 |
* Estimated figures.
- Data Source: United Nations - World Population Prospects
- According to an Oxford's Economics report - https://en.wikipedia.org/wiki/Nagpur